Domain Name Prices
-
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr
With A Local Website, you will find quite attractive domain name prices in addition to an easy–to–work–with domain name management user interface. Also, you’ll get your domain name at no cost with each of our Linux cloud hosting plans plans.
The Best Domain Name Prices on the Web
On our web site you’ll find truly good domain name registration offers. We offer you a big range of domain names extensions to select from, and have done our very best to offer you the best prices on the market. With our easy–to–navigate Domains Manager tool, you’ll be able to acquire total control over your domain names. It offers lots of different domain management options – you can easily specify custom DNS entries, update your WHOIS settings, park unlimited domains plus much more.
What is more, we offer some of the most widely used generic and country–code TLD extensions free of cost with a Linux cloud hosting plans plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $16.17 | $32.34 | $48.51 | $64.68 | $80.85 | $97.02 | $113.19 | $129.36 | $145.53 |
.net | $15.00 | $32.67 | $50.34 | $68.01 | $85.68 | $103.35 | $121.02 | $138.69 | $156.36 | $174.03 |
.org | $14.00 | $30.67 | $47.34 | $64.01 | $80.68 | $97.35 | $114.02 | $130.69 | $147.36 | $164.03 |
.info | $18.00 | $40.67 | $63.34 | $86.01 | $108.68 | $131.35 | $154.02 | $176.69 | $199.36 | $222.03 |
.biz | $16.00 | $36.17 | $56.34 | $76.51 | $96.68 | $116.85 | $137.02 | $157.19 | $177.36 | $197.53 |
.us | FREE | $11.33 | $22.66 | $33.99 | $45.32 | $56.65 | $67.98 | $79.31 | $90.64 | $101.97 |
.uk | FREE | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $11.17 | $22.34 | $33.51 | $44.68 | $55.85 | $67.02 | $78.19 | $89.36 | $100.53 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 |
.space | FREE | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 |
.es | FREE | $10.95 | $21.90 | $32.85 | $43.80 | - | - | - | - | - |
.tech | FREE | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 |
.store | FREE | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $14.50 | $33.17 | $51.84 | $70.51 | $89.18 | $107.85 | $126.52 | $145.19 | $163.86 | $182.53 |
.com.cn | $14.50 | $33.17 | $51.84 | $70.51 | $89.18 | $107.85 | $126.52 | $145.19 | $163.86 | $182.53 |
.net.cn | $14.50 | $33.17 | $51.84 | $70.51 | $89.18 | $107.85 | $126.52 | $145.19 | $163.86 | $182.53 |
.org.cn | $14.50 | $33.17 | $51.84 | $70.51 | $89.18 | $107.85 | $126.52 | $145.19 | $163.86 | $182.53 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $33.49 | $66.98 | $100.47 | $133.96 | $167.45 | $200.94 | $234.43 | $267.92 | $301.41 | $334.90 |
.bargains | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.cafe | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.capital | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.center | $22.49 | $44.98 | $67.47 | $89.96 | $112.45 | $134.94 | $157.43 | $179.92 | $202.41 | $224.90 |
.cheap | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.coach | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.computer | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.consulting | $38.99 | $77.98 | $116.97 | $155.96 | $194.95 | $233.94 | $272.93 | $311.92 | $350.91 | $389.90 |
.cool | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.coupons | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.digital | $35.49 | $70.98 | $106.47 | $141.96 | $177.45 | $212.94 | $248.43 | $283.92 | $319.41 | $354.90 |
$24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 | |
.engineering | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.enterprises | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.estate | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.events | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.expert | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.express | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.farm | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.fitness | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.forsale | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $18.49 | $36.98 | $55.47 | $73.96 | $92.45 | $110.94 | $129.43 | $147.92 | $166.41 | $184.90 |
.international | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.irish | $18.99 | $37.98 | $56.97 | $75.96 | $94.95 | $113.94 | $132.93 | $151.92 | $170.91 | $189.90 |
.land | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.ltd | $24.99 | $49.98 | $74.97 | $99.96 | $124.95 | $149.94 | $174.93 | $199.92 | $224.91 | $249.90 |
.marketing | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.media | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.money | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.network | $27.99 | $55.98 | $83.97 | $111.96 | $139.95 | $167.94 | $195.93 | $223.92 | $251.91 | $279.90 |
.partners | $57.49 | $114.98 | $172.47 | $229.96 | $287.45 | $344.94 | $402.43 | $459.92 | $517.41 | $574.90 |
.photography | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.photos | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
.plus | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.productions | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.properties | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.recipes | $53.99 | $107.98 | $161.97 | $215.96 | $269.95 | $323.94 | $377.93 | $431.92 | $485.91 | $539.90 |
.rentals | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.repair | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.rocks | $17.99 | $35.98 | $53.97 | $71.96 | $89.95 | $107.94 | $125.93 | $143.92 | $161.91 | $179.90 |
.sale | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.school | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.social | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.software | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.support | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.systems | $27.49 | $54.98 | $82.47 | $109.96 | $137.45 | $164.94 | $192.43 | $219.92 | $247.41 | $274.90 |
.team | $30.99 | $61.98 | $92.97 | $123.96 | $154.95 | $185.94 | $216.93 | $247.92 | $278.91 | $309.90 |
.technology | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.today | $23.99 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.wine | $48.49 | $96.98 | $145.47 | $193.96 | $242.45 | $290.94 | $339.43 | $387.92 | $436.41 | $484.90 |
.works | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.world | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.zone | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.com | $16.17 | $32.34 | $48.51 | $64.68 | $80.85 | $97.02 | $113.19 | $129.36 | $145.53 | $161.70 |
.net | $17.67 | $35.34 | $53.01 | $70.68 | $88.35 | $106.02 | $123.69 | $141.36 | $159.03 | $176.70 |
.org | $16.67 | $33.34 | $50.01 | $66.68 | $83.35 | $100.02 | $116.69 | $133.36 | $150.03 | $166.70 |
.info | $22.67 | $45.34 | $68.01 | $90.68 | $113.35 | $136.02 | $158.69 | $181.36 | $204.03 | $226.70 |
.biz | $20.17 | $40.34 | $60.51 | $80.68 | $100.85 | $121.02 | $141.19 | $161.36 | $181.53 | $201.70 |
.us | $11.33 | $22.66 | $33.99 | $45.32 | $56.65 | $67.98 | $79.31 | $90.64 | $101.97 | $113.30 |
.uk | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $25.13 | $50.26 | $75.39 | $100.52 | $125.65 | $150.78 | $175.91 | $201.04 | $226.17 | $251.30 |
.ca | $23.40 | $46.80 | $70.20 | $93.60 | $117.00 | $140.40 | $163.80 | $187.20 | $210.60 | $234.00 |
.eu | $11.17 | $22.34 | $33.51 | $44.68 | $55.85 | $67.02 | $78.19 | $89.36 | $100.53 | $111.70 |
.com.au | $13.50 | $31.35 | $44.85 | $58.35 | $71.85 | - | - | - | - | - |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.space | $26.49 | $52.98 | $79.47 | $105.96 | $132.45 | $158.94 | $185.43 | $211.92 | $238.41 | $264.90 |
.co | $30.90 | $61.80 | $92.70 | $123.60 | $154.50 | - | - | - | - | - |
.ae | $46.35 | $92.70 | $139.05 | $185.40 | $231.75 | - | - | - | - | - |
.qa | $30.85 | $61.70 | $92.55 | $123.40 | $154.25 | - | - | - | - | - |
.co.za | $17.45 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $21.17 | $42.34 | $63.51 | $84.68 | $105.85 | $127.02 | $148.19 | $169.36 | $190.53 | $211.70 |
.tv | $37.67 | $75.34 | $113.01 | $150.68 | $188.35 | $226.02 | $263.69 | $301.36 | $339.03 | $376.70 |
.xyz | $16.45 | $32.90 | $49.35 | $65.80 | $82.25 | $98.70 | $115.15 | $131.60 | $148.05 | $164.50 |
.top | $17.17 | $34.34 | $51.51 | $68.68 | $85.85 | $103.02 | $120.19 | $137.36 | $154.53 | $171.70 |
.pro | $21.49 | $42.98 | $64.47 | $85.96 | $107.45 | $128.94 | $150.43 | $171.92 | $193.41 | $214.90 |
.tech | $50.99 | $101.98 | $152.97 | $203.96 | $254.95 | $305.94 | $356.93 | $407.92 | $458.91 | $509.90 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $16.67 | $33.34 | $50.01 | $66.68 | $83.35 | $100.02 | $116.69 | $133.36 | $150.03 | $166.70 |
.solutions | $28.17 | $56.34 | $84.51 | $112.68 | $140.85 | $169.02 | $197.19 | $225.36 | $253.53 | $281.70 |
.services | $34.90 | $69.80 | $104.70 | $139.60 | $174.50 | $209.40 | $244.30 | $279.20 | $314.10 | $349.00 |
.deals | $34.90 | $69.80 | $104.70 | $139.60 | $174.50 | $209.40 | $244.30 | $279.20 | $314.10 | $349.00 |
.in | $19.17 | $38.34 | $57.51 | $76.68 | $95.85 | $115.02 | $134.19 | $153.36 | $172.53 | $191.70 |
.de | $14.95 | - | - | - | - | - | - | - | - | - |
.it | $12.67 | - | - | - | - | - | - | - | - | - |
.nl | $16.95 | - | - | - | - | - | - | - | - | - |
.fr | $12.52 | - | - | - | - | - | - | - | - | - |
.co.il | $34.13 | - | - | - | - | - | - | - | - | - |
.ch | $17.17 | - | - | - | - | - | - | - | - | - |
.se | $20.67 | $41.34 | $62.01 | $82.68 | $103.35 | $124.02 | $144.69 | $165.36 | $186.03 | $206.70 |
.no | $15.67 | - | - | - | - | - | - | - | - | - |
.fi | $18.17 | $36.34 | $54.51 | $72.68 | $90.85 | - | - | - | - | - |
.co.nz | $22.67 | $45.34 | $68.01 | $90.68 | $113.35 | $136.02 | $158.69 | $181.36 | $204.03 | $226.70 |
.pt | $19.45 | - | $58.35 | - | $97.25 | - | - | - | - | - |
.pl | $30.90 | $61.80 | $92.70 | - | - | - | - | - | - | - |
.gr | - | $32.35 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $42.35 | - | - | - | - | - | - | - | - | - |
.club | $19.67 | $39.34 | $59.01 | $78.68 | $98.35 | $118.02 | $137.69 | $157.36 | $177.03 | $196.70 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $29.17 | $58.34 | $87.51 | $116.68 | $145.85 | $175.02 | $204.19 | $233.36 | $262.53 | $291.70 |
.name | $16.67 | $33.34 | $50.01 | $66.68 | $83.35 | $100.02 | $116.69 | $133.36 | $150.03 | $166.70 |
.mobi | $30.40 | $60.80 | $91.20 | $121.60 | $152.00 | $182.40 | $212.80 | $243.20 | $273.60 | $304.00 |
.guru | $37.40 | $74.80 | $112.20 | $149.60 | $187.00 | $224.40 | $261.80 | $299.20 | $336.60 | $374.00 |
.ninja | $29.17 | $58.34 | $87.51 | $116.68 | $145.85 | $175.02 | $204.19 | $233.36 | $262.53 | $291.70 |
.family | $32.90 | $65.80 | $98.70 | $131.60 | $164.50 | $197.40 | $230.30 | $263.20 | $296.10 | $329.00 |
.cc | $25.17 | $50.34 | $75.51 | $100.68 | $125.85 | $151.02 | $176.19 | $201.36 | $226.53 | $251.70 |
.ws | $30.90 | $61.80 | $92.70 | $123.60 | $154.50 | $185.40 | $216.30 | $247.20 | $278.10 | $309.00 |
.be | $11.33 | - | - | - | - | - | - | - | - | - |
.mx | $54.63 | $109.26 | $163.89 | $218.52 | $273.15 | - | - | - | - | - |
.com.mx | $54.63 | $109.26 | $163.89 | $218.52 | $273.15 | - | - | - | - | - |
.org.uk | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $9.30 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $33.35 | $47.85 | $62.35 | $76.85 | - | - | - | - | - |
.org.au | $18.50 | $41.35 | $59.85 | $78.35 | $96.85 | - | - | - | - | - |
.at | $17.67 | - | - | - | - | - | - | - | - | - |
.nu | $20.67 | $41.34 | $62.01 | $82.68 | $103.35 | $124.02 | $144.69 | $165.36 | $186.03 | $206.70 |
.asia | $18.67 | $37.34 | $56.01 | $74.68 | $93.35 | $112.02 | $130.69 | $149.36 | $168.03 | $186.70 |
.net.nz | $22.67 | $45.34 | $68.01 | $90.68 | $113.35 | $136.02 | $158.69 | $181.36 | $204.03 | $226.70 |
.org.nz | $22.67 | $45.34 | $68.01 | $90.68 | $113.35 | $136.02 | $158.69 | $181.36 | $204.03 | $226.70 |
.cn | $18.67 | $37.34 | $56.01 | $74.68 | $93.35 | $112.02 | $130.69 | $149.36 | $168.03 | $186.70 |
.com.cn | $18.67 | $37.34 | $56.01 | $74.68 | $93.35 | $112.02 | $130.69 | $149.36 | $168.03 | $186.70 |
.net.cn | $18.67 | $37.34 | $56.01 | $74.68 | $93.35 | $112.02 | $130.69 | $149.36 | $168.03 | $186.70 |
.org.cn | $18.67 | $37.34 | $56.01 | $74.68 | $93.35 | $112.02 | $130.69 | $149.36 | $168.03 | $186.70 |
.tw | $38.35 | $76.70 | $115.05 | $153.40 | $191.75 | $230.10 | $268.45 | $306.80 | $345.15 | $383.50 |
.com.tw | $38.35 | $76.70 | $115.05 | $153.40 | $191.75 | $230.10 | $268.45 | $306.80 | $345.15 | $383.50 |
.business | $13.49 | $26.98 | $40.47 | $53.96 | $67.45 | $80.94 | $94.43 | $107.92 | $121.41 | $134.90 |
.church | $36.49 | $72.98 | $109.47 | $145.96 | $182.45 | $218.94 | $255.43 | $291.92 | $328.41 | $364.90 |
.education | $28.49 | $56.98 | $85.47 | $113.96 | $142.45 | $170.94 | $199.43 | $227.92 | $256.41 | $284.90 |
.games | $26.99 | $53.98 | $80.97 | $107.96 | $134.95 | $161.94 | $188.93 | $215.92 | $242.91 | $269.90 |
.run | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
Entire Control over Your Domains with A Local Website
Simple Scalability
Instantly change your cloud hosting plan
In case you have a standalone domain name with A Local Website, but you also want to take advantage of our cloud hosting services, you will be able to do this at any moment with merely several simple clicks. You will retain your Control Panel and will also be able to manage your domains, sites and billing transactions from a single place.
What is more, you’ll be able to make full use of all the bonuses associated with our cloud hosting plans, among them a charge–free domain registration option.
Whois Privacy Protection
Shield your own private WHOIS information
According to regulations set forth by ICANN, the WHOIS info associated with your domain is publicly accessible and your personal or business details can be viewed online by everyone. To help you hide your domain registration info from the public, our company offers you a WHOIS protection option at a very attractive price. In the Domain Manager, just choose the domain name that you’d like to protect and after that click the Whois Privacy Protection icon on the right to activate this service.
You ought to take into account that this service is available only with the following top–level domain names: .info, .biz, .co, .co.za, .me, .tv, .pro, .cc, .net, .we.bs, .com and .org.
GeoIP Redirection Tool
Speedily setup location–dependent redirects
In our Domain Manager you’ll find a simple tool, which will help you filter your site traffic in accordance with the visitors’ whereabouts. With our GeoIP location tool, you will be able to effortlessly set up location–based redirects and direct your visitors to specific sections of your site. For instance, you will be able to direct the US visitors to your main page, and the traffic coming from Spain to a sub–domain – es.your–website.com, for instance.
With this intuitive tool, you’ll no longer have to fill dozens of lines of code in the .htaccess file. Everything’s accomplished by the tool itself.
Compare Our Domain Prices
- Pondering exactly which is actually the right domain extension for you? Look into our exhaustive domain pricing table.
TLD Details
- Find out more on the TLDs we provide. See what’s the minimum registration interval or whether you can acquire Whois Privacy Protection for the domain name.
- View TLD details
Risk–Free Domain Registration Services
- We’ll register your domain names in seconds and we offer you a 99.9% uptime warranty for all your sites.
Contact Us
- Should you require assistance registering, transferring or dealing with your domain, in that case let us know by phone, live chat or email.