TLD Info
-
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr
With A Local Website, you can easily choose from over fifty diverse TLDs for your site and even obtain a free of cost domain with a Linux cloud hosting plans account. Learn more about the numerous TLDs that we, at A Local Website, offer you.
TLD Information
A Local Website will provide you with more than 50 top–level domain name extensions to choose from! Then again, prior to deciding on with which domain you would like to go, it’s highly recommended to firstly go through the TLD info table. It will give you information on the registration time period of every single TLD plus the characteristics it has, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and more. Which means that, if for any reason the domain you wish to register cannot be sent to a different registrar, for instance, you might like to select a TLD which really can be transmitted away, just in case you aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $16.17 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $17.67 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.67 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.17 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.33 |
.uk | yes | yes | yes | no | 1-10 years | $9.30 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.30 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $25.13 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.40 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.17 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $30.90 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $46.35 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.85 |
.co.za | no | yes | yes | no | 1 Year | $17.45 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.17 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.67 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $16.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $17.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.67 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.17 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $34.90 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.90 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.17 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $12.67 |
.nl | no | yes (EPP) | yes | no | 1 Year | $16.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.52 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $34.13 |
.ch | no | yes (EPP) | yes | no | 1 Year | $17.17 |
.se | no | yes (EPP) | yes | no | 1-10 years | $20.67 |
.no | no | yes (EPP) | yes | no | 1 Year | $15.67 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $18.17 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.67 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $19.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $30.90 |
.gr | no | yes (EPP) | yes | no | 2 years | $32.35 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $42.35 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.67 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $29.17 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $30.40 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $37.40 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $29.17 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $32.90 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.17 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $30.90 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.33 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $54.63 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $54.63 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.30 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $17.67 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $20.67 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $18.67 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.67 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.67 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $18.67 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $18.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $18.67 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $18.67 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $38.35 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $38.35 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Domain Locking - With this option on, your own domain is going to be properly shielded from identity fraud. If a person makes an attempt to begin a transfer for your registered domain devoid of your authorization to do so, the request is going to be straightaway prevented and your ownership – secured!
Transfer Your Domain - Making use of our services, you can actually move your domain to our registrar. When the transfer is done, one full year will be added onto the domain’s expiration date! We do not ask you for any extra costs for the transfer unlike several domain registrars. Just one more reason to switch your domain to A Local Website! If your domain demands an EPP authorization key, you need to obtain it from your present registrar before the switch is launched.
Edit WHOIS Info - Should you wish to modify the registration details of your domain, it’s possible via the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to obscure your private data out of the public eye and replace it with our own information!
The Registration Period - Every TLD is available with its own registration period with respect to the registry’s policy. In general, a widespread domain like .COM may be registered for 1–10 years, yet a domain like .BE is offered for one year solely.
Default Registration Period - The vast majority of the top–level domains (TLDs) offer a minimal registration time period of 1 year.
Notes - See whether the TLD you’d like to register has got any type of particular specifications for registration.
Compare TLD Prices
- Examine the TLDs that we, at A Local Website, offer you by end price and supported features and then have the one that suits you best!
- Compare our TLD prices
TLD Details
- Find out about the TLDs we provide. Discover what’s the minimal registration interval or whether you may get Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- We’re always dedicated to giving you a reliable domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Require help running your domains and websites? Get in touch by live chat or phone.